|
2007 KC Coed-Men Emerald City Gymnastics 9063 Bond Overland Park, KS 66214- (913) 438-4444 Fax 12/14/2006 |
Team Results Level 4 - All Age Divisions Session 1 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
St. Louis-MO-M |
* |
165.350 |
28.300 1 |
25.800 3 |
27.900 1 |
27.900 3 |
27.650 1 |
27.800 1 |
| 141 Sam Teare | 9.600 | 8.500 | 9.200 | 9.250 | 9.150 | 9.300 | |||
| 142 Will Drury | 8.800 | 9.300 | 9.300 | 9.400 | |||||
| 143 Billy Hollis | 9.200 | 8.500 | 9.350 | 9.100 | 9.200 | ||||
| 144 Nolan Bay | 9.500 | 9.400 | 9.300 | ||||||
2 |
All Star - MO-M |
* |
164.650 |
27.700 2 |
26.300 1 |
27.700 2T |
28.450 1 |
26.800 4 |
27.700 2 |
| 103 Zachary Adams | 9.600 | 9.200 | |||||||
| 105 Donovan Killeen | 9.200 | 8.800 | 9.450 | 9.200 | |||||
| 107 Caleb Folks | 9.400 | ||||||||
| 108 Tristin Chenoweth | 8.900 | ||||||||
| 109 Max Dattilo | 9.400 | 8.400 | 9.100 | 9.200 | |||||
| 110 Bradley Kluner | 9.100 | 9.100 | 9.300 | 8.700 | |||||
| 112 Nick Schmeiderer | 9.300 | 9.300 | |||||||
3 |
McCracken's-KS-M |
* |
162.900 |
27.600 3 |
25.900 2 |
27.500 4 |
27.950 2 |
27.050 2 |
26.900 4 |
| 121 Thomas Bauer | 8.900 | ||||||||
| 122 Payton Hansen | 8.500 | 9.000 | 9.200 | 9.200 | |||||
| 123 Jacob Elliot | 9.100 | ||||||||
| 124 Tanner Baumgart | 9.300 | 8.700 | 9.100 | 9.400 | 9.000 | ||||
| 125 Noah Juarez | 9.100 | 8.700 | 9.400 | 8.850 | |||||
| 126 Kyle Stubler | 9.200 | 9.350 | 8.900 | ||||||
4 |
Mercury-MO-M |
* |
160.550 |
26.300 4 |
25.100 4 |
27.700 3T |
27.500 4 |
26.850 3 |
27.100 3 |
| 129 Jake Stathopoulos | 8.600 | 8.500 | |||||||
| 130 Grant Martin | 9.150 | ||||||||
| 131 Kyle Rogers | 8.900 | 8.400 | 9.400 | 9.050 | 9.200 | ||||
| 133 Morgan Charlson | 8.200 | 9.200 | 9.150 | 8.800 | |||||
| 134 Christopher Carpenter | 8.800 | 8.500 | 9.100 | 9.200 | 9.300 | 9.100 | |||
5 |
Springfield-MO-M |
* |
148.350 |
24.100 5 |
23.300 5 |
25.700 5 |
27.050 5 |
23.600 5 |
24.600 5 |
| 135 Maverick Lopez | 7.800 | 7.000 | 7.600 | 8.800 | 6.800 | 6.900 | |||
| 136 George Aldarton | 8.000 | 8.100 | 8.900 | 9.150 | 8.200 | 8.800 | |||
| 138 Jake Quinn | 8.300 | 8.200 | 9.200 | 9.100 | 8.600 | 8.900 | |||
This web page was generated by ProScore 4 ™