|
2007 KC Coed-Men Emerald City Gymnastics 9063 Bond Overland Park, KS 66214- (913) 438-4444 Fax 12/14/2006 |
Team Results Level 5 - All Age Divisions Session 2 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Mercury-MO-M |
* |
162.550 |
27.250 1 |
25.300 1 |
27.300 2 |
28.200 2 |
26.700 3T |
27.800 1 |
| 238 Justin Hughes | 8.800 | 8.800 | 9.450 | 9.300 | |||||
| 239 Luke Milum | 9.350 | 8.400 | 9.400 | 8.800 | |||||
| 240 Conner French | 9.000 | 9.350 | 9.100 | ||||||
| 241 Ross Thompson | 9.100 | 9.000 | 9.300 | 9.400 | |||||
| 242 Alec Bruington | 8.100 | 9.300 | 8.600 | ||||||
2 |
St. Louis-MO-M |
* |
160.050 |
25.900 6 |
25.100 2 |
27.800 1 |
28.050 5 |
27.200 1 |
26.000 9 |
| 251 James Strevey | 8.700 | 8.500 | 9.400 | 8.800 | 8.600 | ||||
| 253 Willian Prewitt | 8.300 | 9.350 | 9.200 | 8.700 | |||||
| 255 Angelo Marcallini | 8.500 | 9.300 | |||||||
| 257 Kyle Dempsey | 8.700 | 8.300 | 9.300 | 9.400 | 8.700 | ||||
| 259 Jacob Gould | 9.100 | 9.200 | |||||||
3 |
All Star - MO-M |
* |
159.100 |
26.300 3T |
23.400 5 |
26.500 4T |
28.150 3 |
27.050 2 |
27.700 2 |
| 205 Brandon Downs | 8.000 | 9.000 | |||||||
| 206 Clayton Deguentz | 8.800 | 8.100 | 8.900 | 9.500 | 9.050 | ||||
| 207 Drake Schaefering | 8.900 | 9.250 | 9.200 | ||||||
| 208 Austin Anderson | 9.100 | 7.300 | 8.700 | 9.400 | 9.000 | 9.300 | |||
| 209 Robbie Sherwood | 8.400 | 9.200 | |||||||
4 |
McCracken's-KS-M |
* |
158.300 |
26.100 5 |
24.700 3 |
26.600 3 |
27.500 8 |
26.700 4T |
26.700 3T |
| 230 Daniel Terry | 8.400 | 9.000 | 8.700 | ||||||
| 231 Bradley Schmidt | 8.800 | 8.000 | 8.700 | 8.700 | |||||
| 233 Nicholas Askew | 8.900 | 8.900 | 9.300 | 9.400 | 9.200 | 9.300 | |||
| 234 David Sandvig | 7.800 | 8.600 | 9.100 | 8.800 | 8.700 | ||||
5 |
Emerald City-KS-M |
* |
157.450 |
26.300 4T |
24.400 4 |
26.500 5T |
28.750 1 |
24.800 8 |
26.700 4T |
| 220 Conner Sabbert | 7.900 | 8.900 | 8.000 | 8.700 | |||||
| 221 Jake Langley | 8.700 | 8.000 | 8.900 | 9.500 | 9.100 | ||||
| 223 Colin Krabbe | 8.900 | 8.500 | 8.700 | 9.350 | 8.300 | ||||
| 224 Sam Taylor | 8.700 | 9.900 | 8.500 | 8.900 | |||||
6 |
Cahoy's-NE-M |
* |
154.850 |
26.400 2 |
23.200 6 |
25.900 7 |
27.950 6 |
24.900 6T |
26.500 6 |
| 212 Elli Witte | 8.900 | 8.700 | 8.800 | 9.400 | 8.500 | 9.600 | |||
| 213 Jack Frisbie | 8.600 | 6.700 | 8.400 | 9.300 | 8.100 | 8.400 | |||
| 214 Danny McMasters | 8.900 | 7.800 | 8.700 | 9.250 | |||||
| 215 Tanner Gregurich | 8.300 | 8.500 | |||||||
7 |
Springfield-MO-M |
* |
154.150 |
24.300 9 |
22.400 7 |
26.300 6 |
28.100 4 |
26.450 5 |
26.600 5 |
| 137 Jacob Reese | 9.300 | ||||||||
| 140 Josh East | 7.900 | 8.600 | |||||||
| 246 Chantry Tilden | 7.300 | ||||||||
| 247 Frank Reese | 8.000 | 8.700 | 8.750 | 8.700 | |||||
| 248 Adam Thompson | 8.400 | 8.000 | 9.000 | 9.350 | 9.200 | 8.800 | |||
| 249 Bryne Edwards-Motely | 8.500 | ||||||||
| 250 Lawson Cook | 7.100 | 9.450 | 9.100 | ||||||
8 |
DGF-MO-M |
* |
150.250 |
25.800 7 |
21.300 8 |
24.600 9 |
27.650 7 |
24.700 9 |
26.200 7 |
| 217 Travis Cook | 8.700 | 7.500 | 8.100 | 9.350 | 8.100 | 8.700 | |||
| 218 Dylan Bestgen | 8.500 | 7.300 | 8.400 | 9.400 | 8.400 | 9.200 | |||
| 219 Levi Gonzalez | 8.600 | 6.500 | 8.100 | 8.900 | 8.200 | 8.300 | |||
9 |
Air Capital-KS-M |
* |
149.500 |
24.900 8 |
20.900 9 |
25.700 8 |
27.000 9 |
24.900 7T |
26.100 8 |
| 201 Mattthew Warren | 9.400 | 6.000 | 8.600 | 9.000 | 8.100 | 8.500 | |||
| 202 Devin Clark | 8.500 | 7.300 | 8.700 | 8.950 | 8.800 | 9.200 | |||
| 203 Sean Wheeler | 7.000 | 7.600 | 8.400 | 9.050 | 8.000 | 8.400 | |||
This web page was generated by ProScore 4 ™