|
2007 KC Coed - Women Emerald City Gymnastics 9063 Bond Overland Park, KS 66214- (913) 438-4444 Fax 01/26/2007 - 01/28/2007 |
Team Results Level NS - All Age Divisions Session 6 |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Em City-KS-W |
* |
110.450 |
27.500 1 |
27.200 2 |
28.300 1T |
27.450 1 |
| 601 Maggie Gray | 9.500 | ||||||
| 606 Alexandra Deghand | 9.500 | 9.100 | |||||
| 607 Grace Gregory | 9.050 | ||||||
| 608 Hailey Brull | 8.800 | ||||||
| 611 Katie Sigman | 9.200 | 9.300 | |||||
| 615 Paige Jones | 9.000 | 9.100 | |||||
| 618 Anne Patterson | 9.300 | 9.300 | 9.300 | ||||
2 |
LGA-KS-W |
* |
108.000 |
26.050 2 |
28.100 1 |
28.300 2T |
25.550 2 |
| 623 Alena Johnson | 8.800 | 9.500 | 8.600 | ||||
| 631 Jordyn Leon | 8.750 | 9.500 | 9.300 | 8.250 | |||
| 632 Brittany Brown | 8.500 | 9.400 | 9.500 | 8.700 | |||
| 634 Christina King | 9.200 | ||||||
This web page was generated by ProScore 4 ™